Starter
One truck, getting started
$29 /month
- 75 texts a month
- 1 location
- 1 phone number
- 1 mail tracking line included
Every plan is an AI receptionist that answers your calls and texts, day or night. Add postcards when you want the phone to ring more.
Every plan includes 24/7 answering in your company's name, text replies, booking requests, call summaries and follow-up playbooks. Plans differ in minutes, texts, locations and the integrations listed below.
One truck, getting started
$29 /month
A growing business with regular calls
$89 /month
Busy shops and several locations
$199 /month
Franchise groups and multi-location operators
Book a call
Everything each plan includes, side by side.
| Feature | Starter | Growth | Pro | Custom |
|---|---|---|---|---|
| Answering | ||||
| Answers 24/7 with your greeting | Included | Included | Included | Included |
| Books estimates and appointments | Included | Included | Included | Included |
| Answers questions from your knowledge base | Included | Included | Included | Included |
| Captures service needed, address and urgency | Included | Included | Included | Included |
| Answers texts | Included | Included | Included | Included |
| Warm transfer to your team | Included | Included | Included | Included |
| Urgent calls reach whoever is on call | Included | Included | Included | Included |
| Call summaries and transcripts | Included | Included | Included | Included |
| Call recordings | Included | Included | Included | Included |
| Keeps your existing number for calls | Included | Included | Included | Included |
| Plan limits | ||||
| Talk minutes a month | 75 | 350 | 1,000 | Set per account |
| Texts a month | 75 | 350 | 1,000 | Set per account |
| Locations | 1 | Up to 3 | Up to 5 | As many as needed |
| Phone numbers included | One per location | One per location | One per location | One per location |
| Over your minutes | $0.35/min | $0.35/min | $0.35/min | $0.35/min |
| Mail tracking line | 1 included | 1 included | 1 included | 1 included |
| Each extra line | $9/month | $9/month | $9/month | $9/month |
| Integrations and advanced features | ||||
| Playbooks: automatic follow-up texts | Included | Included | Included | Included |
| Answers in the caller's language | Included | Included | Included | Included |
| Google Calendar | Included | Included | Included | Included |
| Zapier | Not included | Included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| MCP server (AI tool integration) | Not included | Not included | Included | Included |
| Connect your office phone system (SIP) | Not included | Not included | Not included | Included |
| Support | ||||
| Priority support | Not included | Not included | Included | Included |
On targeted campaigns, every card carries its own QR code, so a scan is tracked to the exact household, and a campaign tracking number shows every call a drop brings in. Your first tracking line is included; each additional live one is $9 a month. No mail contract: you buy one drop at a time.
Sent to specific homes. QR scans are tracked to the household.
Minimum 500 pieces.
| Pieces | Price each |
|---|---|
| 500 to 999 | $1.19 |
| 1,000 to 1,999 | $1.09 |
| 2,000 to 2,999 | $1.03 |
| 3,000 to 4,999 | $0.95 |
| 5,000 to 9,999 | $0.87 |
| 10,000+ | $0.81 |
| Pieces | Price each |
|---|---|
| 500 to 999 | $1.03 |
| 1,000 to 1,999 | $0.94 |
| 2,000 to 2,999 | $0.88 |
| 3,000 to 4,999 | $0.81 |
| 5,000 to 9,999 | $0.75 |
| 10,000+ | $0.70 |
Every door on the postal routes you choose. Calls and scans are tracked to the campaign.
Minimum 500 doors.
| Doors | Price each |
|---|---|
| 500 to 999 | $0.89 |
| 1,000 to 1,499 | $0.85 |
| 1,500 to 2,499 | $0.79 |
| 2,500 to 3,999 | $0.69 |
| 4,000 to 4,999 | $0.65 |
| 5,000+ | $0.57 |
A front-desk hire covers business hours. VoiceScout answers every call, captures the details and keeps the conversation moving after hours, on weekends, and when your team is on a job.
Median receptionist pay, $38,010 a year: U.S. Bureau of Labor Statistics, May 2025. Wages only, before taxes and benefits.
Potential missed revenue
$122,304
per year
An estimate from the numbers above, not a measured result. What you actually recover depends on your call volume, lead quality and how much work you can take.
Yes. Ask us and we move you to the new plan the same day.
No. Plans are month-to-month, with no annual term and no cancellation fee. Direct mail is bought one drop at a time, with no commitment to mail again.
Yes. Every plan has one pool of minutes, and every call comes out of it, whether it came from a postcard, a truck wrap or a referral. A mail campaign can have its own tracking number (your first one is included), so you can see exactly how many calls and minutes a drop produced. We email you as you get close to your allowance, so a drop that works never turns into a surprise bill.
Your calls are never cut off. Minutes past your allowance are $0.35 each. Past your text allowance, automatic follow-up texts pause until your next billing month. Replies to your customers and your booking alerts are never stopped. We email you before you reach either limit.
Yes. If you need more locations, phone numbers or minutes than Pro includes, book a call and we will set up a custom plan.
We set up your number, greeting and business details with you on a short call. To keep your existing number for calls, you forward it to VoiceScout in your phone company's settings. Texts are answered on your VoiceScout number.
Choose a plan, or hear VoiceScout answer a call first.